Those who have a TV and who do not yet have Freeview, Sky or Vodafone, and who are either:
- aged 75 and over with a Community Services Card; or
- recipients of a Veteran’s Pension or Invalids’ Benefit; or
- former Veteran’s Pension and Invalid’s Benefit recipients who transferred to NZ Superannuation at age 65 or over.
Over 9 out of 10 New Zealand households have already gone digital. The package is carefully targeted to assist those most likely to be reliant on television and most likely to face both technical and financial barriers to go digital.
The costs will vary depending on the number of eligible people opting into the scheme and the equipment required in each case. It is expected that the total cost of delivering the package will be between $12 and $18 million over three years.
The package includes funding for:
- communicating directly with potentially eligible people
- supplying, delivering and installing a set-top box if required
- supplying, delivering and installing an aerial or satellite dish, and cabling, if required
- training viewers in how to use the new equipment
- an aftercare helpline to provide ongoing technical support for 12 months.
Although the economic situation remains challenging, Ministers consider it important those who are reliant on television, and who are most likely to face technical and financial barriers to going digital have access to assistance.
Going Digital has contracted Hills SignalMaster, an Auckland-based company owned by Hills Holdings, to manage the delivery of the services on its behalf. Local contractors will undertake the work.
Expressions of interest to deliver the package were sought from industry via the Government Electronic Tendering Service (GETS) in August 2011. A shortlist of seven companies was invited to tender for the work, and tenders were assessed based on a combination of price and technical factors. Audit New Zealand oversaw the process.
Going Digital is responsible for delivering a public information and community outreach programme. Nine Community Advisers located throughout the country are working with community groups to provide guidance and support to all New Zealanders, including those who are not eligible for the Targeted Assistance Package.
Many households eligible for the scheme have already converted to digital, or will choose to do so without government assistance. It is difficult to predict how many eligible households will take-up the scheme, but we expect around 58,000 households will benefit from the proposed package.
Recipients will receive the supply and installation of all the necessary equipment to convert one existing television in each household, plus training in its use. The equipment will provided will include, as necessary, a set-top box, cable, and one UHF aerial or satellite dish. Wherever possible, existing antennae, satellite dishes and cabling will be used to receive the digital signal rather than installing new equipment. A new television will not be provided as part of the package, as almost any television can go digital with the right equipment. Recipients will also receive access to a technical support line for 12 months, in addition to standard warranty service.
No. You don’t need a new TV to go digital. Those taking up the targeted assistance package will receive a set top box, any necessary aerial/ satellite dish, installation and training.
No. The intention of the package is to ensure that eligible people continue to access the same free to air television services they have now.
No. The intention of the package is to help those who genuinely can’t go digital without support.
International experience suggests that, for some groups, the technical barriers to going digital may be as significant as cost barriers. The installation, personalised training and after-installation helpline are considered important in helping these groups go digital.
Comparable countries have offered their own targeted assistance packages. The New Zealand Targeted Assistance Package is similar to that offered by the Australian government.
No. The assistance package is only available to households that do not already have at least one working digital television connection.
If people are in independent living arrangements within the same household, or, two or more households reside in one dwelling (e.g. a community house arrangement), both will be eligible for the Targeted Assistance Package.
Rest home residents who meet the criteria are eligible for the Targeted Assistance Package. However, the Targeted Assistance Package will not install or upgrade shared antennae or cabling.
The Targeted Assistance Package is available to eligible people who rent accommodation – although they will need to obtain the agreement of the landlord before any new aerial or cabling is installed.
The Targeted Assistance Package will be administered and delivered by Going Digital.
Eligible households will have at least six months prior to the switchover date in their region to apply for assistance and up to three months afterwards. It is advisable for people to apply early in order to ensure that work can be completed before their region goes digital.
People who apply for the package will be asked a series of questions to check that they do not already have digital television, and to verify their identity and eligibility.
Health and safety matters, and service quality issues, are covered in the agreement between the service provider and Going Digital.
Yes operational guidelines are available and they can be viewed here.
The Ministry for Social Development provides a list of names and addresses to Going Digital to allow letters to be written. The Ministry for Social Development has received permission from the Privacy Commissioner for this on the grounds that it offers a clear benefit to those who may be eligible for government assistance with the digital switchover and that this benefit substantially outweighs any likely interference with their privacy.
Anyone who does not receive a letter from Going Digital, but who meets the other eligibility criteria can still call us to take up the Assistance Package
Eligible people will be contacted in writing and advised they may be eligible for assistance and asked to contact Going Digital to ‘opt in’, should they wish to do so.
People living in the Upper North Island who may be eligible for assistance, will receive a letter from Going Digital between 4 March and 3 June.
If you know your postcode you can use one of the tables below to work out when you can expect your letter.
Upper North Island schedule – except for postcodes 0110, 0230, 0293, 0295, 0310, 0405, 0410, 0478, 0483, 0486, 0600, 0602, 0604, 0610, 0612, 0620, 0622, 0630, 0632, 0910, 0931, 0932, 1021, 1025, 1026, 1041, 1042, 4061, 1071, 1081, 2010, 2012, 2014, 2016, 2022, 2023, 2024, 2025, 2102, 2103, 2110, 2113, 2120, 2123, 3010, 3015, 3110, 3112, 3116, 3118, 3119, 3120, 3127, 3200, 3216, 3300, 3320, 3330, 3400, 3420, 3500, 3600, 3900, 3910, 3920. These postcodes can be found in the ‘other postcodes’ schedule.
| Post code | Letter sent week of |
| 0900, 0920, 0940, 0972, 0973, 9074, 0975, 0977, 0981, 0982, 0984, 0985, 0986, 1010, 1011, 1062, 1971, 2248, 2252 | Monday 4 March |
| 0941, 0983, 0992, 0994, 1022, 3204, 3237, 3240, 3242, 3243, 3244, 3245, 3247, 3248, 3251, 3251, 3252, 3253, 3254, 3257 | Monday 11 March |
| 0114, 0245, 0246, 0247, 0248, 0340, 0341, 0371, 0391, 0930, 3140, 3141, 3142, 3143, 3144, 3145, 3146, 3147, 3148, 3206, 3575, 3577, 3578, 3579, 3581, 3592 | Monday 18 March |
| 0294, 0372, 0373, 0377, 0379, 0472, 3506, 3543, 3547, 3583, 3584 | Monday 25 March |
| 0174, 0175, 0192, 0210, 0211, 0244, 0370, 0374, 0381, 0438, 0441, 0530, 0538, 0592, 0792, 0793, 0794, 0993, 3149, 3150, 3152, 3214, 3582, 3912, 3941, 3942, 3948, 3949, 3970, 3971, 3978, 3979, 3981, 3983, 3989, 3990, 3991, 3992, 3993, 3995, 3997, 3998 | Monday 1 April |
| 0200, 0241, 0242, 0243, 0520, 0547, 0549, 0550, 0583, 0591, 0593, 0594, 2104, 2105, 3210, 3508, 3510, 3536, 3542, 3544, 3545, 3546, 3591, 3643, 3646, 3691, 3924, 3946, 3985, 3988, 3994, 3996 | Monday 8 April |
| 0202, 0204, 0272, 0282, 0283, 0451, 0460, 0484, 0537, 0542, 0557, 0587, 0588, 0589, 1024, 1052, 2013, 3040, 3041, 3042, 3043, 3044, 3045, 3046, 3047, 3074, 3218, 3225, 3261, 3265, 3282, 3285, 3288, 3289, 3290, 3293, 3295, 3296, 3297, 3334, 3336, 3353, 3381, 3382, 3421, 3492, 3540, 3620, 3793, 3802, 3803, 3876, 3881, 3882, 3883 | Monday 15 April |
| 0281, 0481, 0624, 1023, 2112, 3373, 3503, 3541, 3574, 3576, 3597, 3674, 3800, 3872, 3875, 3877 | Monday 22 April |
| 0449, 0482, 0629, 1050, 1051, 2018, 2576, 2585, 3114, 3154, 3171, 3172, 3176, 3283, 3432, 3434, 3494, 3495, 3671, 3672 | Monday 29 April |
| 0440, 0453, 0456, 0462, 0474, 0475, 0476, 0491, 0492, 0496, 0626, 1060, 2138, 2140, 2141, 2143, 2144, 2145, 2146, 2147, 2148, 2149, 2577, 2579, 2582, 2583, 2584, 2675, 2677, 3060, 3060, 3078, 3081, 3083, 3151, 3187, 3332, 3378, 3384, 3392, 3410, 3411, 3415, 3472, 3473, 3481, 3482, 3483, 3484, 3485, 3491, 3493, 3496, 3640, 3673, 3874, 3944, 3975, 3976, 3982, 3986, 3987 | Monday 6 May |
| 0182, 0184, 0376, 0420, 0443, 0444, 0445 0446, 0447, 0473, 0627, 1072, 2578, 2580, 2676, 2678, 2679, 2681, 3121, 3131, 3138, 3139, 3153, 3182, 3183, 3186, 3188, 3189, 3192, 3193, 3194, 3260, 3284, 3286, 3287, 3371, 3372, 3401, 3440, 3441, 3471, 3474, 3475, 3972, 3977 | Monday 13 May |
| 0141, 0150, 0153, 0154, 0172, 0173, 0176, 0181, 0185, 0442, 0479, 0494, 0536, 0614, 0618, 0960, 0961, 0962, 0963, 0991, 1140, 1141, 1143, 1144, 1145. 1146, 1147, 1148, 1149, 1150, 1151, 1245, 1246, 1340, 1342, 1344, 1345, 1346, 1347, 1348, 1349, 1350, 1351, 1352, 1440, 1443, 1445, 1446, 2122, 2150, 2151, 2153, 2155, 2156, 2156, 2159, 2153, 2241, 2242, 2243, 2244, 2245, 2246, 2247, 2336, 2340, 2341, 2342, 2343, 2344, 2682, 2683, 2684, 3025, 3062, 3123, 3062, 3178, 3191, 3262, 3281, 3310, 3340, 3342, 3374, 3375, 3380, 3391, 3393, 3682. 3700, 3720, 3721, 3771, 3791, 3792, 3879, 3880 | Monday 20 May |
| 0115, 0116, 0118, 0120, 0121, 0140, 0142, 0143, 0144, 0145, 0146, 0147, 0148, 0151, 0152, 0170, 0171, 0178, 0179, 0193, 0240, 0250, 0251, 0252, 0254, 0255, 0290, 0291, 0292, 0300, 0351, 0356, 0400, 0448, 0452, 0455, 0470, 0471, 0500, 0505, 0510, 0540, 0541, 0543, 0545, 0551, 0552, 0557, 0570, 0571, 0581, 0582, 0584, 0585, 0586, 0640, 0641, 0642, 0643, 0644, 0645, 0646, 0650, 0651, 0652, 0653, 0654, 0655, 0656, 0657, 0660, 0661, 0662, 0664, 0740, 0741, 0742, 0744, 0745, 0746, 0747, 0748, 0749, 0751, 0752, 0753, 0754, 0755, 0756, 0757, 0772, 0781, 0782, 0800, 0810, 0812, 0814, 0820, 0830, 0840, 0841, 0842, 0843, 0844, 0871, 0873, 0875, 0881, 0882, 0883, 0891, 0892, 0942, 0943, 0944, 0945, 0946, 0947, 0948, 0950, 0951, 0952, 1001, 1002, 1003, 1004, 1005, 1005, 1007, 1008, 1130, 1142, 1230, 1231, 1232, 1236, 1240, 1241, 1242, 1243, 1250, 1309, 1310, 1311, 1330, 1332, 1333, 1461, 1461, 1463, 1461, 1462, 1463, 1541, 1542, 1545, 1546, 1640, 1642, 1643, 1644, 1701, 1702, 1703, 1704, 1705, 1706, 1730, 1740, 1741, 1742, 1743, 1745, 1746, 1750, 1800, 1840, 1841, 1842, 1843, 1850, 1852, 1870, 1871, 1872, 1890, 1892, 2001, 2021, 2050, 2051, 2121, 2152, 2157, 2171, 2190, 2191, 2192, 2240, 2251, 2271, 2272, 2273, 2338, 2371, 2372, 2391, 2392, 2400, 2430, 2440, 2441, 2451, 2452, 2471, 2472, 2473, 2474, 2500, 2551, 2564, 2566, 2571, 2600, 2652, 2563, 2654, 2658, 2693, 2694, 2695, 2696, 2697, 2730, 2736, 2737, 2751, 2752, 2801, 2821, 2851, 2852, 2853, 2856, 2950, 2951, 2971, 2972, 2973, 2980, 2981, 2982, 3001, 3002, 3003,3020, 3021, 3030, 3050, 3063, 3070, 3071, 3072, 3073, 3075, 3076, 3077, 3082, 3084, 3085, 3086, 3088, 3090, 3091, 3092, 3093, 3096, 3097, 3122, 3129, 3158, 3159, 3160, 3161, 3162, 3163, 3164, 3166, 3167, 3168, 3169, 3173, 3174, 3175, 3177, 3179, 3180, 3196, 3197, 3198, 3201, 3202, 3220, 3221, 3250, 3270, 3271, 3272, 3292, 3339, 3351, 3352, 3377, 3379, 3385, 3442, 3443, 3444, 3445, 3450, 3610, 3611, 3641, 3642, 3681, 3710, 3740, 3741, 3742, 3772, 3781, 3782, 3784, 3794, 3801, 3821, 3837, 3840, 3841, 3843, 3850, 3851, 3852, 3854, 3870, 3871, 3873, 3878, 3885, 3886, 3889, 3891, 3892, 3894, 3895, 3940, 3943, 3973, 3974 | Monday 27 May |
Other postcodes schedule
| Post code | Letter sent out between |
| 110 | 4 March – 21 March |
| 230 | 4 March – 14 March |
| 293 | 22 March – 25 March |
| 295 | 15 March – 19 March |
| 310 | 4 March – 20 March |
| 405 | 23 April – 2 May |
| 410 | 4 March – 3 April |
| 478 | 24 May – 28 May |
| 483 | 4 April – 10 April |
| 486 | 11 April – 15 April |
| 600 | 4 March – 21 March |
| 602 | 12 April – 12 April |
| 604 | 12 April – 18 April |
| 610 | 19 April – 2 May |
| 612 | 3 May – 17 May |
| 620 | 22 April – 29 April |
| 622 | 20 April – 23 April |
| 630 | 12 April – 19 April |
| 632 | 4 April – 10 April |
| 910 | 8 March – 11 March |
| 931 | 12 March – 19 March |
| 932 | 25 March – 3 April |
| 1021 | 14 March – 18 March |
| 1025 | 18 March – 26 March |
| 1026 | 21 March – 28 March |
| 1041 | 26 March – 10 April |
| 1042 | 10 April – 15 April |
| 1061 | 2 May – 8 May |
| 1071 | 17 May – 22 May |
| 1081 | 8 March – 12 March |
| 2010 | 4 March – 21 March |
| 2012 | 22 March – 28 March |
| 2014 | 2 April – 12 April |
| 2016 | 19 April – 29 April |
| 2022 | 14 March – 20 March |
| 2023 | 21 March – 27 March |
| 2024 | 7 March – 13 March |
| 2025 | 27 March – 5 April |
| 2102 | 11 April – 17 April |
| 2103 | 18 April – 22 April |
| 2110 | 1 May – 6 May |
| 2113 | 26 April – 29 April |
| 2120 | 9 May – 14 May |
| 2123 | 17 May – 20 May |
| 3010 | 2 April – 6 May |
| 3015 | 7 May – 29 May |
| 3110 | 4 March – 19 March |
| 3112 | 3 April – 26 April |
| 3116 | 20 March – 2 April |
| 3118 | 2 May – 8 May |
| 3119 | 10 May – 14 May |
| 3120 | 1 May – 14 May |
| 3127 | 17 May – 23 May |
| 3200 | 4 March – 11 March |
| 3216 | 21 March – 28 March |
| 3300 | 17 May – 20 May |
| 3320 | 13 May – 20 May |
| 3330 | 10 May – 31 May |
| 3400 | 10 May – 14 May |
| 3420 | 18 April – 7 May |
| 3500 | 4 March – 18 March |
| 3600 | 29 April – 8 May |
| 3900 | 15 May – 29 May |
| 3910 | 10 April – 7 May |
| 3920 | 4 April – 11 April |
| Post code | Letter sent |
| 4410, 4414, 5010, 5012, 5013, 5014, 5373, 5810, 6022, 6023 | Monday 21 January |
| 4412, 4440, 4441, 4442, 4443, 4445, 4446, 4471, 4472, 4477, 4814, 4815, 4820, 4821, 4860, 4863, 4866, 4893, 4900, 4981, 4983, 4984, 4987, 4988, 4993, 4994, 4995, 4996, 4999, 5011, 5019, 5040, 5041, 5042, 5044, 5045, 5046, 5047, 5048, 5049, 5141, 5540, 5572, 5574, 5575, 5710, 5711, 5712, 5713, 5740, 5741, 5742, 5743, 5771, 5772, 5773, 5781, 5782, 5784, 5791, 5792, 5794, 5883, 5884, 5885, 5887, 5888, 6011, 6012, 6035, 6972 | Monday 28 January |
| 4474, 4848, 4849, 4864, 4891, 4910, 4920, 4930, 4941, 4942, 4943, 4944, 4945, 4970, 4971, 4972, 4973, 4974, 4975, 4976, 4977, 4978, 4982, 4986, 4989, 4990, 4991, 4992, 4997, 4998, 5016, 5018, 5019, 5022, 5024, 5026, 5028, 5240, 5242, 5243, 5245, 5247, 5541, 5570, 5571, 5573, 5583, 5840, 5842, 5871, 5872, 5881, 5882, 5886, 5889, 5890, 5894, | Monday 4 February |
| 4470, 4481, 4702, 4740, 4743, 4775, 4777, 4779, 4810, 4847, 4867, 5024, 5036, 5140, 5142, 5143, 5249, 5371, 5372, 5381, 5391, 5512, 5542, 5544, 5581, 5582, 6140, 6141, 6142, 6143, 6144, 6145, 6146, 6147, 6149, 6150, 6241, 6242, 6243, 6440, 6441, 6442 | Monday 11 February |
| 4473, 4475, 4479, 4547, 4548, 4577, 4581, 4710, 4730, 4741, 4744, 4745, 4746, 4771, 4774, 4780, 4782, 4783, 4784, 4785, 4787, 4788, 4789, 4793, 4794, 4796, 4797, 4817, 4818, 4822, 4862, 4865, 4884, 4894, 5250 | Monday 18 February |
| 4501, 4572, 5034, 5252, 5254, 5255, 5258 | Monday 25 February |
| 4510, 4540, 4541, 4542, 4543, 4544, 4549, 4573, 4574, 4575, 4576, 4582, 4584, 4586, 4587, 4588, 4591, 4592 | Monday 4 March |
| 4312, 4322, 4340, 4341, 4342, 4343, 4344, 4351, 4353, 4360, 4372, 4398, 4520, 4545, 4571, 4578, 4585, 4597, 4598, 4610, 4612, 4614, 4640, 4641, 4642, 4671, 4672, 4673, 4674, 4675, 4678, 4679, 4682 | Monday 11 March |
| 4022, 4040, 4041, 4042, 4044, 4045, 4046, 4047, 4051, 4052, 4053, 4071, 4072, 4073, 4077, 4078, 4079, 4091, 4092, 4093, 4094, 4314, 4320, 4330, 4332, 4335, 4345, 4346, 4347, 4348, 4352, 4371, 4373, 4374, 4381, 4382, 4383, 4386, 4388, 4389, 4390, 4391, 4393, 4394, 4616, 4639, 4645, 4681, 4684, 4685 | Monday 18 March |
| 3079, 3197, 3199, 3382, 3926, 3980, 4021, 4032, 4043, 4048, 4049, 4050, 4054, 4060, 4081, 4082, 4083, 4086 4087, 4349, 4350, 4375, 4376, 4377, 4378, 4379, 4387, 4392, 4395, 4396, 4397, 4399, 4601, 4615, 4621, 4625, 4632, 4646, 4650, 4651, 4652, 4655, 4656, 4657, 4660, 4691, 4694, 4696, 4700, 4720, 4742, 4791, 4792, 4795, 4800, 4825, 4826, 4850, 4851, 4852, 4854, 4855, 4856, 5001, 5021, 5051, 5151, 5152, 5180, 5181, 5182, 5301, 5315, 5321, 5450, 5451, 5452, 5455, 5456, 5457, 5458, 5460, 5461, 5462, 5470, 5473, 5480, 5491, 5500, 5551, 5560, 5600, 5901, 5921, 5951, 5952, 5953, 5954, 6001, 6002, 6003, 6004, 6005, 6006, 6007, 6008, 6009, 6010, 6015, 6030, 6315, 6332, 6450, 6471 | Monday 25 March |
| Post code | Letter sent out between |
| 4010 | 25 February – 25 March |
| 4310 | 4 March – 17 March |
| 4476 | 11 February – 24 February |
| 4500 | 25 February – 10 March |
| 5032 | 18 February – 3 March |
| 5510 | 21 January – 3 February |
| 6021 | 21 January – 3 February |
| 6037 | 28 January – 10 February |
Tasman - Marlborough mail out schedule 2012 – Targeted Assistance Package applications close 30th July 2013
| Post code | Letter sent |
| 7005, 7007, 7010, 7011 | Monday 05 November |
| 7011, 022, 7020 | Monday 12 November |
| 7020, 7022, 7025, 7040, 7041, 7042, 7043, 7044, 7046, 7047, 7049, 7050, 7051, 7052, 7053, 7054, 7055, 7062, 7071, 7072, 7073, 7077, 7081, 7091, 7095, 7096, 7100, 7110, 7120 | Monday 19 November |
| 7142, 7143, 7144, 7145, 7146, 7150, 7160, 7173, 7175, 7178, 7182, 7183, 7192, 7193, 7194, 7195, 7196, 7197, 7198, 7201 | Monday 26 November |
| 7201, 7202, 7204 | Monday 03 December |
| 7206, 7210, 7220, 7240, 7241, 7242, 7243, 7244, 7246, 7247, 7248, 7250, 7251, 7260, 7271, 7272, 7273, 7274, 7275, 7276, 7281, 7282, 7284, 7285 | Monday 10 December |
Canterbury mail out schedule 2012 – Targeted Assistance Package applications close 30th July 2013
| Post code | Letter sent |
| 7300, 7310, 7332, 7334, 7340, 7341, 7345, 7348, 7360, 7371, 7373, 7374, 7379, 7381, 7382, 7383, 7384, 7385, 7387, 7391, 7392, 7395, 7400, 7402, 7410, 7420, 7430, 7440, 7441, 7442, 7443, 7444, 7445, 7446, 7447, 7448, 7471, 7472, 7473, 7475, 7476, 7477, 7481, 7482, 7483, 7491, 7495, 7500, 7510, 7520, 7541, 7542, 7543, 7544, 7545, 7546, 7548, 7571, 7572, 7580, 7581, 7582, 7583, 7591, 7600, 7602, 7604, 7608, 7610, 7614, 7615, 7630, 7632, 7638, 7640, 7641, 7643, 7644, 7645, 7646, 7647, 7648, 7649, 7651, 7656, 7657, 7670, 7671, 7672, 7673, 7674, 7675, 7676, 7677, 7678, 7681, 7682, 7683, 7691, 7692, 8011, 8013, 8014 | Monday 05 November |
| 8022, 8023, 8024, 8025, 8041, 8042 | Monday 12 November |
| 8051, 8052, 8053, 8061, 8062, 8081 | Monday 19 November |
| 8082, 8083, 8140, 8141, 8143, 8144, 8145, 8146, 8147, 8148, 8149, 8154, 8240, 8241, 8242, 8244, 8245, 8247, 8254, 7811, 7822, 7823, 7825, 7830, 7832, 7844, 7855, 7856, 7863, 7864, 7866, 7867, 7875, 7882, 7884, 7885, 7886, 7891, 7892, 7893, 7895, 8440, 8441, 8442, 8443, 8444, 8445, 8446, 8540, 8542, 8543, 8544, 8545, 8548, 8640, 8641, 8642, 8643, 8840, 8841, 8842, 8941, 8942, 8971, 8972, 7700, 7710, 7730, 7740, 7741, 7742, 7745, 7746, 7747, 7771, 7772, 7773, 7774, 7775, 7776, 7777, 7778, 7781, 7782, 7783, 7784 | Monday 26 November |
| 7901, 7903, 7910, 7912, 7920, 7924, 7925, 7930 | Monday 03 December |
| 7940, 7941, 7942, 7944, 7945, 7947, 7948, 7949, 7956, 7957, 7958, 7960, 7971, 7972, 7973, 7974, 7975, 7977, 7978, 7979, 7980, 7982, 7983, 7984, 7985, 7986, 7987, 7988, 7991, 7992, 7999 | Monday 10 December |
Otago / Southland mail out schedule 2012 – Targeted Assistance Package applications close 30th July 2013
| Post code | Letter sent |
| 9010, 9011, 9012 | Monday 05 November |
| 9013, 9014, 9016, 9018, 9019, 9022, 9023, 9024, 9035, 9040, 9041, 9043, 9044, 9045, 9047, 9049, 9050, 9052, 9053, 9054, 9058, 9059, 9062, 9063 | Monday 12 November |
| 9067, 9069, 9073, 9074, 9076, 9077, 9081, 9082, 9085, 9091, 9092, 9210, 9220, 9230, 9231, 9240, 9241, 9243, 9271, 9272, 9273, 9274, 9281, 9282, 9291, 9292, 9300, 9302, 9304, 9305, 9310, 9320, 9330, 9332, 9338, 9339, 9340, 9341, 9342, 9343, 9344, 9345, 9347, 9348, 9349, 9350, 9351, 9352, 9353, 9354, 9355, 9356, 9371, 9372, 9376, 9377, 9381, 9382, 9383, 9384, 9387, 9391, 9392, 9393, 9395, 9396, 9397, 9398, 9400 | Monday 19 November |
| 9400, 9401, 9410, 9412, 9430, 9435, 9438, 9439, 9440, 9441, 9442, 9443, 9444, 9446, 9448, 9449, 9471, 9472, 9481, 9482, 9483, 9491, 9492, 9493, 9494, 9495, 9498, 9500, 9510, 9522, 9532, 9534, 9535, 9538, 9541, 9544, 9546, 9548, 9571, 9572, 9584, 9585, 9586, 9587, 9591, 9593, 9596, 9597, 9598, 9600, 9610, 9620, 9630, 9635, 9640, 9641, 9643, 9672, 9679, 9682, 9683, 9689, 9691, 9710 | Monday 26 November |
| 9712, 9720, 9730, 9739, 9740, 9741, 9742, 9743, 9744, 9745, 9746, 9747, 9748, 9749, 9750, 9752, 9771, 9772, 9773, 9774, 9775, 9776, 9777, 9778, 9779, 9781, 9782, 9783, 9791, 9792, 9793, 9794, 9810, 9812 | Monday 03 December |
| 9812, 9814, 9816, 9818, 9822, 9825, 9831, 9840, 9841, 9842, 9843, 9844, 9845, 9846, 9849, 9871, 9872, 9874, 9875, 9876, 9877, 9879, 9881, 9883, 9884, 9891, 9892, 9893 | Monday 10 December |
West Coast mail out schedule 2012 – Target Assistance Package applications closed 3/1/2013
| Post code | Letter sent |
| 7842, 7861, 7881, 7882, 7810, 7811, 7812, 7883, 7885, 7860 | Friday 24 February |
| 7805 | Friday 2 March |
| 7805, 7802 | Friday 9 March |
| 7803, 7804, 7830, 7832, 7840, 7841, 7843, 7845, 7846, 7847, 7851, 7865, 7871, 7872 | Friday 16 March |
| 7873, 7875, 7892, 7895, 7825, | Friday 23 March |
| 7825, 7007 | Friday 30 March |
| 7072, 7077, 7864, 7891, 7893, 7822, 7823, 7848, 7855, 7856, 7866, 7844, 8757, 7859, 7863, 7884, 7886, 7820, 7821, 7850, 7852, 7854, 7862, 7870 | Friday 6 April |
Hawke's Bay mail out schedule 2012 – Target Assistance Package applications closed 3/1/2013
| Post code | Letter sent |
| 4110 | Friday 24 February |
| 4110, 4104, 4140, 4141, 4142, 4143, 4144, 4145, 4149, 4183, 4181, 4182, 4184, 4186, 4121, 4146, 4150, 4151, 4152, 4170, 4176, 4192, 4201 | Friday 2 March |
| 4201, 4215, 4221, 4230, 4250, 4282, 4108, 4160, 4163, 4165, 4166, 4188, 4189, 4193, 4195, 4196, 4197, 4198, 4112, | Friday 9 March |
| 4112 | Friday 16 March |
| 4120 | Friday 23 March |
| 4102, 4130, 4153, 4154, 4155, 4156, 4158, 4159, 4148, 4161, 4162, 4171, 4172, 4174, 4175, 4178, 4179, 4122 | Friday 30 March |
| 4122, 4157, 4294, 4295, 4200, 4202, 4203, 4210, 4240, 4242, 4243, 4244, 4245, 4271, 4272, 4273, 4275, 4276, 4277, 4278, 4281, 4283, 4284, 4286, 4287, 4288, 4291, 4292, 4293, 4973, 4974, 4977 | Friday 6 April |